India
Wins 25/27Pakistan
Wins 2/27India leads on 25 of 27 tracked categories.
India holds the stronger Global Firepower rank (#4).
India and Pakistan are compared here on public military strength data, with India holding the stronger Global Firepower rank over Pakistan. The sharpest gap is in defense budget, India at 92,100,000,000 versus 11,900,000,000.
Full data
Spec sheet
| | | |
|---|---|---|
| Overview | ||
| GFP power index | 0.1346 ✓ | 0.2626 |
| GFP rank | 4 ✓ | 14 |
| Economy | ||
| Defense budget (USD) | $92,100,000,000 ✓ | $11,900,000,000 |
| GDP (USD) | $3,956,067,000,000 ✓ | $407,307,000,000 |
| Defense spend, % of GDP (%) | 2.3 % | 2.9 % |
| Population | 1,429,404,000 ✓ | 241,499,431 |
| Personnel | ||
| Active personnel | 1,431,000 ✓ | 660,000 |
| Reserve personnel | 1,000,000 ✓ | 550,000 |
| Paramilitary | 2,527,000 ✓ | 500,000 |
| Nuclear | ||
| Warheads, total | 190 ✓ | 170 |
| Warheads, deployed | 0 | 0 |
| Nuclear status | Yes | Yes |
| Delivery legs | ICBM, SLBM, bomber | land-missile, air |
| NPT status | non-signatory | non-signatory |
| First test year | 1974 | 1998 |
| Air power | ||
| Total aircraft | 2,183 ✓ | 1,397 |
| Fighters | 476 ✓ | 331 |
| Attack aircraft | 124 ✓ | 90 |
| Transport aircraft | 277 ✓ | 63 |
| Helicopters | 594 ✓ | 379 |
| Attack helicopters | 79 ✓ | 55 |
| Land power | ||
| Tanks | 3,913 ✓ | 2,677 |
| Armored fighting vehicles | 163,554 ✓ | 59,044 |
| Self-propelled artillery | 100 | 662 ✓ |
| Towed artillery | 5,640 ✓ | 2,629 |
| Rocket artillery (MLRS) | 300 | 652 ✓ |
| Naval power | ||
| Total naval assets | 343 ✓ | 120 |
| Aircraft carriers | 2 ✓ | 0 |
| Submarines | 18 ✓ | 8 |
| Destroyers | 13 ✓ | 0 |
| Frigates | 18 ✓ | 9 |
| Corvettes | 21 ✓ | 6 |
| Patrol vessels | 146 ✓ | 79 |
Frequently asked questions
Which has more nuclear warheads, India or Pakistan? +
India has more nuclear warheads, an estimated 190 in total stockpile.
Which has the bigger defense budget, India or Pakistan? +
India has the bigger defense budget, at an estimated 92,100,000,000 USD.
Which has more tanks, India or Pakistan? +
India has more tanks, an estimated 3,913 main battle tanks.
Which has a bigger air force, India or Pakistan? +
India has more total aircraft, an estimated 2,183.
Which has a bigger navy, India or Pakistan? +
India has more naval assets, an estimated 343 vessels.
Which has the higher Global Firepower rank, India or Pakistan? +
India holds the stronger Global Firepower rank, at number 4 worldwide.
Where does this military comparison data come from? +
Sources: Global Firepower 2026, SIPRI 2025, FAS 2026, IMF. Figures are public estimates. Every figure is a public estimate, not classified data, and can vary between sources.
Keep exploring
More head-to-heads
Sources: Global Firepower 2026, SIPRI 2025, FAS 2026, IMF. Figures are public estimates.